T2 Blue 10 underfloor heating cable
Raychem T2 Blue: The flexible underfloor heating cable
T2 Blue 10W constant wattage cable with electrically protective covering is suitable for installation directly in a levelling compound, screed or concrete.
- Heating cable with pre-fabricated power cable
- Ideal for complex floor layouts
- Power output flexibility by varying the distance between heating cables
- Suitable for laying in milled grooves in the screed/concrete without increasing the total height of the floor structure.
Applications:
Bathrooms, stairs, living areas, conservatories.
- Floor covering: suitable for most floor coverings, subject to installation guidance and floor covering manufacture approval.
- Subfloor: Cement screed floor: concrete.
Which power output do I need?
- New construction – good installation. 35W/m2 – 60W/m2
- Old building renovation – good installation. 60W/m2 – 100W/m2
- Old building renovation – less well insulated. 125W/m2 – 150W/m2
The specified values are recommended values and apply for comfort heating.

Which Cable do I need?
- Determine the room area in m2. e.g. 13.5m2
- Determine the (free) area in m2 to be heated. e.g. 10m2
- Select the total power output required for the area in W e.g. 1,200W
- Calculate the power per square metre: e.g. 1,200W/10m2 = 120W/m2
- Select the product with the nearest total power from the table below. e.g. 121m= 1.215W/230V (121W/m2)
- Define the heating cable spacing: 10m2/121m heating cable length = 0.08m (approx. 82mm)
- Select your thermostat
T2 Blue 10W | P*
heating power
(W) | L*
length
(m) | Area: 60W/m2 | Area: 70W/m2 | Area: 80W/m2 | Area: 100W/m2 | Area: 125W/m2 |
T2 Blue 10 - 20m | 200 | 20 | 3.3 | 2.9 | 2.5 | 2.0 | 1.6 |
T2 Blue 10 - 30m | 305 | 30 | 5.1 | 4.4 | 3.8 | 3.0 | 2.4 |
T2 Blue 10 - 40m | 400 | 40 | 6.7 | 5.7 | 5.0 | 4.0 | 3.2 |
T2 Blue 10 - 50m | 505 | 50 | 8.4 | 7.2 | 6.3 | 5.0 | 4.0 |
T2 Blue 10 - 60m | 605 | 60 | 10.1 | 8.6 | 7.6 | 6.0 | 4.8 |
T2 Blue 10 - 70m | 700 | 70 | 11.7 | 10.0 | 8.7 | 7.0 | 5.6 |
T2 Blue 10 - 80m | 805 | 80 | 13.4 | 11.5 | 10.0 | 8.0 | 6.4 |
T2 Blue 10 - 90m | 890 | 90 | 14.8 | 12.7 | 11.0 | 9.0 | 7.1 |
T2 Blue 10-101m | 1010 | 101 | 16.8 | 14.4 | 12.6 | 10.0 | 8.1 |
T2 Blue 10-121m | 1215 | 121 | 20.2 | 17.4 | 15.2 | 12.0 | 9.7 |
T2 Blue 10-142m | 1420 | 142 | 23.7 | 20.3 | 17.8 | 14.2 | 11.4 |
T2 Blue 10-160m | 1600 | 160 | 26.7 | 22.9 | 20.0 | 16.0 | 12.8 |
T2 Blue 10-180m | 1800 | 180 | 30.0 | 25.7 | 22.6 | 18.0 | 14.4 |
T2 Blue 10-200m | 2000 | 200 | 33.3 | 28.6 | 25.0 | 20.0 | 16.0 |
Heating cable spacing (mm) | = x | = (A/L) x 1000 | 160mm | 140mm | 120mm | 100mm | 80mm |
| | | | | | | |
Accessories available:
Hot glue rods: 70 pcs. in 1 box
Hot glue rods: 10 pcs. in 1 bag
KBL-9: Cable Ties
TF Kit: Sensor installation pipe and sensor end plug for Raychem thermostat
T2 Blue repair kit: Repair and extension kit for T2 Blue
All available to order in the drop down box for the T2 Blue product. Click on the product link at the top of the page
Technical Data
T2 Blue 10 | 10 W/m: constant wattage heating cable. |
Voltage rating | AC 230V |
Min. bending radius | 30mm |
Minimum heating spacing | 50mm |
Rated maximum temperature | 65?C |
Heating cable external diameter | 5.5mm |
Outer jacket material | LSOH |
Heating conductor insulation | Fluropolymer |
Length of connecting cable | 2.5 m |
Approvals | VDE: SEMKO: CE |
